128 Facilities
12 Amazing Clubs To Play In
Florence Residences Units Mix
Unit Type | No. of Units | Unit Area (Sqft) | |
1 Bedroom | 216 | 474 – 603 | |
1 Bedroom + Study | 72 | 527 – 667 | |
2 Bedroom Classic | 264 | 624 – 807 | |
2 Bedroom Deluxe | 292 | 646 – 915 | |
2 Bedroom + Study | 52 | 700 – 926 | |
3 Bedroom Classic | 232 | 893 – 1206 | |
3 Bedroom Deluxe | 154 | 990 – 1281 | |
4 Bedroom Classic | 64 | 1270 – 1582 | |
4 Bedroom Deluxe | 16 | 1389 – 1701 | |
5 Bedroom | 48 | 1668 – 1916 | |
TOTAL | 1,410 |
FLORENCE RESIDENCES FLOOR PLANS
Live Effortlessly In A Smart Home With Well-designed Storage Space
A Space Of Sophistication
REGISTER YOUR INTEREST

Another Quality Development By:

DEVELOPER SALES
ENQUIRY HOTLINE
W. https://www.fr-logan.affinityatserangoon-oxley.com.sg
Register now for fastest & latest price updates!
Please fill the form below for general enquiries or for an appointment to view.